<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apps Reviews - The Best Apps User Reviews and Ratings &#187; iPhone Health Apps</title>
	<atom:link href="http://appsreviews.com/category/iphone-apps/iphone-health-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://appsreviews.com</link>
	<description>Top iphone Apps, BlackBerry Apps and Social Media Applications Rated by Professor Appy</description>
	<lastBuildDate>Wed, 13 Apr 2011 14:48:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Figure out the caloric intake with Restaurant Nutrition app for iPhone</title>
		<link>http://appsreviews.com/2010/11/06/figure-out-the-caloric-intake-with-restaurant-nutrition-app-for-iphone/</link>
		<comments>http://appsreviews.com/2010/11/06/figure-out-the-caloric-intake-with-restaurant-nutrition-app-for-iphone/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 11:47:44 +0000</pubDate>
		<dc:creator>appstime</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone Food/Restaurants Apps]]></category>
		<category><![CDATA[iPhone Health Apps]]></category>
		<category><![CDATA[iPhone Restaurant Nutrition free app]]></category>
		<category><![CDATA[Restaurant Nutrition app for iPhone]]></category>
		<category><![CDATA[Restaurant Nutrition free iPhone app]]></category>

		<guid isPermaLink="false">http://appsreviews.com/?p=928</guid>
		<description><![CDATA[The Restaurant Nutrition app continues to get better with the passage of time. New features are added all the time and that means that Restaurant Nutrition free iPhone app is most definitely on the way up. The same great features from the previous version At the very least, you as a user want to be [...]]]></description>
		<wfw:commentRss>http://appsreviews.com/2010/11/06/figure-out-the-caloric-intake-with-restaurant-nutrition-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay informed with Drug Addiction app for iPhone</title>
		<link>http://appsreviews.com/2010/09/28/stay-informed-with-drug-addiction-app-for-iphone/</link>
		<comments>http://appsreviews.com/2010/09/28/stay-informed-with-drug-addiction-app-for-iphone/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:06:05 +0000</pubDate>
		<dc:creator>appstime</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone Health Apps]]></category>
		<category><![CDATA[Drug Addiction app for iPhone]]></category>
		<category><![CDATA[Drug Addiction iPhone app]]></category>
		<category><![CDATA[Drug Addiction iPhone application]]></category>

		<guid isPermaLink="false">http://appsreviews.com/?p=853</guid>
		<description><![CDATA[Whether you are someone in lay society that is interested in figuring out some of the topics related to drug addiction or a medical professional looking for a way to help ease someone through an explanation of what is happening to them, Drug Addiction app for iPhone is definitely an app you should consider. Information [...]]]></description>
		<wfw:commentRss>http://appsreviews.com/2010/09/28/stay-informed-with-drug-addiction-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get advanced medical advice with Medscape App for iPhone</title>
		<link>http://appsreviews.com/2010/09/12/get-advanced-medical-advice-with-medscape-app-for-iphone/</link>
		<comments>http://appsreviews.com/2010/09/12/get-advanced-medical-advice-with-medscape-app-for-iphone/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 13:27:45 +0000</pubDate>
		<dc:creator>appstime</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone Health Apps]]></category>
		<category><![CDATA[iPhone Medscape App]]></category>
		<category><![CDATA[Medscape App for iPhone]]></category>
		<category><![CDATA[Medscape iPhone App]]></category>

		<guid isPermaLink="false">http://appsreviews.com/?p=814</guid>
		<description><![CDATA[WebMD has long been one of the best sources of information for the average person that is looking for help on some medical issue. Over the course of time they have released many applications on many different platforms to help people access their database. Their latest is Medscape, an excellent new iPhone app that will [...]]]></description>
		<wfw:commentRss>http://appsreviews.com/2010/09/12/get-advanced-medical-advice-with-medscape-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Proper Health with Cures A-Z App for iPhone</title>
		<link>http://appsreviews.com/2010/08/09/learn-proper-health-with-cures-a-z-app-for-iphone/</link>
		<comments>http://appsreviews.com/2010/08/09/learn-proper-health-with-cures-a-z-app-for-iphone/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:13:55 +0000</pubDate>
		<dc:creator>appstime</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone Health Apps]]></category>
		<category><![CDATA[Cures A-Z App for iPhone]]></category>
		<category><![CDATA[Cures A-Z iPhone app]]></category>
		<category><![CDATA[iPhone Cures A-Z app]]></category>

		<guid isPermaLink="false">http://appsreviews.com/?p=800</guid>
		<description><![CDATA[If you look at the history of Jacob Teitelbaum, the MD responsible for authoring Cures A-Z iPhone app, you will see that he takes no royalties and all of his proceeds from these types of projects go to charity. He is interested first and foremost in your health and that is why these particular apps [...]]]></description>
		<wfw:commentRss>http://appsreviews.com/2010/08/09/learn-proper-health-with-cures-a-z-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get in Shape in 9 Weeks with Couch to 5K App for iPhone</title>
		<link>http://appsreviews.com/2010/07/07/get-in-shape-in-9-weeks-with-couch-to-5k-app-for-iphone/</link>
		<comments>http://appsreviews.com/2010/07/07/get-in-shape-in-9-weeks-with-couch-to-5k-app-for-iphone/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:04:07 +0000</pubDate>
		<dc:creator>appstime</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone Health Apps]]></category>
		<category><![CDATA[iPhone Lifestyle Apps]]></category>
		<category><![CDATA[Couch to 5K App for iPhone]]></category>
		<category><![CDATA[Couch to 5K iPhone app]]></category>
		<category><![CDATA[iPhone fitness apps]]></category>

		<guid isPermaLink="false">http://appsreviews.com/?p=773</guid>
		<description><![CDATA[Getting in shape does not have to be difficult. Many people find exercising tough at first, but if you go slowly and gradually increase the pace, you’ll find that getting in shape in 9 weeks is easier than you might think. Couch to 5K iPhone app can help you get that done. Proven system provides [...]]]></description>
		<wfw:commentRss>http://appsreviews.com/2010/07/07/get-in-shape-in-9-weeks-with-couch-to-5k-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track the Development of Your Child with Baby Activity Logger App for iPhone</title>
		<link>http://appsreviews.com/2010/05/01/track-the-development-of-your-child-with-baby-activity-logger-app-for-iphone/</link>
		<comments>http://appsreviews.com/2010/05/01/track-the-development-of-your-child-with-baby-activity-logger-app-for-iphone/#comments</comments>
		<pubDate>Sat, 01 May 2010 18:29:47 +0000</pubDate>
		<dc:creator>appstime</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone Health Apps]]></category>
		<category><![CDATA[Baby Activity Logger iPhone App]]></category>
		<category><![CDATA[iPhone apps for mothers]]></category>
		<category><![CDATA[iPhone Baby Activity Logger app]]></category>

		<guid isPermaLink="false">http://appsreviews.com/?p=642</guid>
		<description><![CDATA[The iPhone has a large market for apps that help women through the various stages of their pregnancy. Although newer and better apps will likely still come out in that area, the fact of the matter is that there are great apps there right now that women can use to help them keep track of [...]]]></description>
		<wfw:commentRss>http://appsreviews.com/2010/05/01/track-the-development-of-your-child-with-baby-activity-logger-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gym Buddy App for iPhone Review</title>
		<link>http://appsreviews.com/2010/04/24/gym-buddy-app-for-iphone-review/</link>
		<comments>http://appsreviews.com/2010/04/24/gym-buddy-app-for-iphone-review/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 07:28:36 +0000</pubDate>
		<dc:creator>appstime</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone Health Apps]]></category>
		<category><![CDATA[Gym Buddy fitness app]]></category>
		<category><![CDATA[Gym Buddy iPhone app]]></category>
		<category><![CDATA[iPhone fitness apps]]></category>
		<category><![CDATA[iPhone Gym Buddy app]]></category>

		<guid isPermaLink="false">http://appsreviews.com/?p=596</guid>
		<description><![CDATA[The Gym Buddy App for iPhone is one more app in a long line of fitness apps that aim to help make your life easier by making your workouts easier to keep track of. The idea here is that if you can see quantifiable improvement over the course of time, you should have an easier [...]]]></description>
		<wfw:commentRss>http://appsreviews.com/2010/04/24/gym-buddy-app-for-iphone-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EatRight 90 App for iPhone Review</title>
		<link>http://appsreviews.com/2010/04/23/the-eatright-90-app-for-iphone-review/</link>
		<comments>http://appsreviews.com/2010/04/23/the-eatright-90-app-for-iphone-review/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:17:42 +0000</pubDate>
		<dc:creator>appstime</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone Health Apps]]></category>
		<category><![CDATA[EatRight 90 App for iPhone]]></category>
		<category><![CDATA[EatRight 90 iPhone app]]></category>
		<category><![CDATA[iPhone EatRight 90 App]]></category>
		<category><![CDATA[iPhone fitness apps]]></category>

		<guid isPermaLink="false">http://appsreviews.com/?p=593</guid>
		<description><![CDATA[Many hard-nosed exercise programs like P90X and the Boot Camp require you to exercise portion control when you are eating. Normally this would be difficult to do, but the EatRight 90 iPhone app was specifically designed with these types of programs in mind. Mark off icons and keep total control You never want to feel [...]]]></description>
		<wfw:commentRss>http://appsreviews.com/2010/04/23/the-eatright-90-app-for-iphone-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OB Wheel iPhone App Review</title>
		<link>http://appsreviews.com/2010/04/12/ob-wheel-iphone-app-review/</link>
		<comments>http://appsreviews.com/2010/04/12/ob-wheel-iphone-app-review/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:25:09 +0000</pubDate>
		<dc:creator>appstime</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone Health Apps]]></category>
		<category><![CDATA[iPhone OBWheel App]]></category>
		<category><![CDATA[iPhone Pregnancy App]]></category>
		<category><![CDATA[OB Wheel iPhone App]]></category>
		<category><![CDATA[OBWheel iPhone App]]></category>

		<guid isPermaLink="false">http://appsreviews.com/?p=577</guid>
		<description><![CDATA[Sometimes an app does not have to be overly flashy or feature-rich in order to be a useful download at the OB Wheel for iPhone is probably the perfect example of such an app. It does not have the same extensive list of features that many of our other pregnancy app reviews have, but by [...]]]></description>
		<wfw:commentRss>http://appsreviews.com/2010/04/12/ob-wheel-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPumpStretch &#8211; iPhone Fitness App Review</title>
		<link>http://appsreviews.com/2009/11/02/ipumpstretch-iphone-fitness-app-review/</link>
		<comments>http://appsreviews.com/2009/11/02/ipumpstretch-iphone-fitness-app-review/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:43:36 +0000</pubDate>
		<dc:creator>appstime</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone Health Apps]]></category>
		<category><![CDATA[fitness apps for mobile]]></category>
		<category><![CDATA[iPhone Fitness App]]></category>
		<category><![CDATA[iPumpStretch iPhone fitness app]]></category>

		<guid isPermaLink="false">http://appsreviews.com/?p=339</guid>
		<description><![CDATA[iPumpStretch is definitely one of the best fitness apps for iPhone . It is as if the best of features from other similar fitness applications have been selectively extracted, and assembled to make the perfect fitness app for Apple iPhone. Speculations aside, iPumpStretch offers to iPhone users, a perfect fitness companion that stands out from [...]]]></description>
		<wfw:commentRss>http://appsreviews.com/2009/11/02/ipumpstretch-iphone-fitness-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

